Sizing Chart

Size Guide

General Size Conversion
Size SA US UK EU
XS 4 0 4 32
S 6–8 2–4 6–8 34–36
M 10 6 10 38
L 12 8 12 40
XL 14 10 14 42
Tops & Dresses
Size Bust Waist Hips
XS 30–32" 24–26" 34–36"
S 32–34" 26–28" 36–38"
M 34–36" 28–30" 38–40"
L 36–38" 30–32" 40–42"
XL 38–40" 32–34" 42–44"
Bottoms (Pants, Skirts, Shorts)
Size Waist Hips Inseam
XS 24–26" 34–36" 29–30"
S 26–28" 36–38" 30"
M 28–30" 38–40" 30–31"
L 30–32" 40–42" 31"
XL 32–34" 42–44" 31–32"
How to Measure
  • Bust: Measure under your arms at the fullest part of your bust.
  • Waist: Measure around the narrowest part of your waist.
  • Hips: Measure around the widest part of your hips.
  • Inseam: Measure from the crotch to the hem of your pants.
Need Help?

We're here to help. Email us at hello@euriella.com for sizing advice or product support.